[vc_row][vc_column][vc_column_text]
Multi-channel number from $13 per month
800 number is a mandatory requirement for reputable companies to work in Europe, Asia, America and the CIS countries!
An 800 phone number is a country-specific phone number that allows you to make free calls within the country from landlines and mobile phones. These numbers allow you to efficiently serve customers across the country using one virtual country number, and these calls will be free for your customers.
A toll-free number allows your customers and business partners to reach you without any hassle, anywhere in the world.
The main difference between an 800 phone number and direct phone numbers is that calling an 800 number is free. In many cases, this is a very convenient feature, for example, if you want to be able to conveniently call your customers to your support, etc.
An 800 phone number is a sign of solidity and maturity of the company. Such a phone number inspires customer trust and increases the number of calls by 40%.
800 numbers can be ordered in the following ways:
{module Apply for connection}
Buy an 800 phone number on the site now >;
You will receive calls to all 800 phone numbers in the same way as to other virtual phone numbers. The difference is that calls to such numbers within the country will be free for your customers.
| Country | Connection, $ |
Subscription fee, $ | |
| Argentina: 800 | 15 | 52 | |
| Australia: 1300, 1800 | 15 | 30 | |
| Austria: 800 | 15 | 20 | |
| Bahrain: 800 | 15 | 24 | |
| Belarus: 820 | 60 | 34 | |
| Bulgaria: 800 | 15 | 72 | |
| Brazil: 800 | 15 | 62 | |
| Great Britain: 800, 808 | 15 | 20 | |
| Venezuela: 800 | 15 | 112 | |
| Germany: 800 | 15 | 20 | |
| Hong Kong: 800 | 15 | 20 | |
| Denmark: 807 | 15 | 20 | |
| Israel: 1809 | 15 | 30 | |
| India: 800 | 15 | 96 | |
| Indonesia: 803 | 15 | 96 | |
| Ireland: 800 | 20 | 20 | |
| Spain: 800, 900 | 15 | 20 | |
| Italy : 800 | 15 | 20 | |
| Kazakhstan: 800 | 48 | 48 | |
| Canada: 844, 855, 866, 888 | 15 | 20 | |
| Cyprus: 800 | 15 | 100 | |
| China: 400 | 15 | 20 | |
| Costa Rica: 800 | 15 | 36 | |
| Lithuania: 800 | 15 | 50 | |
| Luxembourg: 800 | 15 | 20 | |
| Mexico: 800 | 15 | 20 | |
| New Zealand: 800 | 15 | 76 | |
| Norway: 800 | 15 | 20 | |
| 15 | 7 | ||
| Panama: 800 | 15 | 22 | |
| Peru: 800 | 15 | 134 | |
| Poland: 800 | 15 | 50 | |
| Portugal: 800 | 15 | 20 | |
| Romania: 800 | 15 | 62 | |
| Slovakia: 800 | 15 | 50 | |
| US: 800, 844, 855, 866, 877, 888 | 15 | 19 | |
| Ukraine: 800 | 44 | 26 | |
| Uruguay: 4 | 15 | 96 | |
| Finland: 800 | 15 | 70 | |
| France: 805 | 15 | 28 | |
| Croatia: 800 | 15 | 20 | |
| Czech Republic: 800 | 15 | 50 | |
| Sweden: 20 | 15 | 23 | |
| Emirates: 800 | 20 | 45 | |
| Estonia: 800 | 15 | 196 | |
| Japan: 120 | 15 | 82 |
You also pay for incoming calls from your customers and call forwarding, which will depend on the forwarding direction. SIP forwarding is free. Call forwarding to mobile and landline phones according to Call forwarding prices
[/vc_column_text][/vc_column][/vc_row]